

簡要描述:量子效率(個性化PTS模型)測試標準:符合CE標準。符合性:適用于根據ASTM E 1021-15、ASTM E948、IEC 60904-8、IEC 60904-1進行測量。
產品型號:
廠商性質:代理商
更新時間:2025-12-04
訪 問 量:66詳細介紹
| 品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
|---|---|---|---|
| 測量模式 | 直流 | 產地類別 | 國產 |
| 應用領域 | 綜合 |
量子效率(個性化PTS模型)測試標準:符合CE標準。符合性:適用于根據ASTM E 1021-15、ASTM E948、IEC 60904-8、IEC 60904-1進行測量。
量子效率(個性化PTS模型)試驗目的:
Sciencetech PTS系統(tǒng)使用用戶友好的軟件進行SR、EQE、IQE和IV測量。該系統(tǒng)包括一個主氙弧燈、一個帶有自動順序分類濾光片的單色儀,以及一個穩(wěn)態(tài)太陽能模擬器AAA的級偏置光源、測量電子設備、計算機和測量太陽能電池特性所需的軟件選項。該系統(tǒng)為用戶提供了一個不透光的樣品室,用于所有測量。屏蔽和不透光的測試區(qū)域外殼具有方便的可拆卸蓋子,允許從頂部、正面和側面進入。
應用:光伏太陽能電池測試、IV表征、光譜響應、外部量子效率IPCE、內部量子效率(IQE附加)、光電導率測量、反射率和躍遷測量能力
特點:光譜范圍,250-2500nm或300-5000nm,多源測量單元選項,鎖定放大器,不透光樣品室,標準或擴展,用戶可選偏壓,交流和直流測量模式,SciPV軟件用于控制系統(tǒng)和手動控制快門,
電動XY載物臺,可選。
Measurement Capabilities | PTS –S (175-9201) | PTS –X (175-9202) | |
Current-Voltage (IV) Testing | Measures VOC , ISC, Rshunt, Pmax, efficiency %, and fill factor | Included | Included |
Spectral Response (SR)* | Scanning range | 250 - 2500 nm | 300-5000 nm |
External Quantum Efficiency (EQE) | Incident photon to converted electron ratio (IPCE) | Included | Included |
AC and DC measurement mode | Modulated / Continuous measurement capability | Included | Included |
Internal Quantum Efficiency (IQE) | The ratio of charge carriers collected by the cell to the number of photons absorbed by the cell | Available as an add-on | Available as an add-on |
技術規(guī)格
Configuration Description | PTS-S (175-9201) | PTS-X (175-9202) | |
Tunable Light Source | 150 W Xenon short arc lamp (1200 hour lifetime) and /or 250W QTH lamp | Xe short arc lamp | Xe +QTH lamp |
· Tuning/scanning range | 250 - 2500 nm | 300 - 5000 nm | |
· 1/4 m Czerny-Turner monochromator with an adjustable bandpass and motorized triple grating turret system (3 gratings): | 0.2-24 nm with 1200 l/mm grating @250 nm
0.2-24 nm with 1200 l/mm blaze @500 nm
0.4 - 48 nm with 600 l/mm @1000 nm | 0.4 to 48 nm with 600 l/mm blaze @ 500 nm
0.8 - 96 nm with 300l/mm blaze @ 2000 nm
1.6 - 192 nm with 150l/mm blazed @ 5400 nm | |
· Adjustable beam size | 0.5mm - 2.4 mm diameter minimum with standard optics | ||
· Hard coated order sorting filters | Included | Included | |
Bias Light Source | · 150 W or 300W Xenon short arc lamp average lifetime 1200 hours | Optional, 150W with Standard Sample Chamber, 300W with Extended Sample Chamber | |
· 25x25 or 50x50 mm AAA, (ASTM E927-19) Solar Simulator | |||
· Includes mounted AM1.5G filter + additional filter slot | |||
Reference Detector | · Broadband pyroelectric detector, Element diameter: 5 mm | Included | Included |
· Calibrated range | 250 - 2500 nm | 300-5000 nm | |
IQE Measurement System | · 50 mm integrating sphere | Optional, available as an add-on | |
· Internal quantum efficiency measurement determined from material reflectance measurement (hardware included) 250 - 2500nm range. | |||
Measurement System | · Source meter | Optional | Optional |
· Measurement time period for 100 IV points is 17s | Included | ||
· Voltage bias user settable ±10 V capability | Included | ||
· Lock-in Amplifier | Included | ||
· Chopper 4 - 200 Hz | Included | ||
· Standard auto time constant feature | Included | ||
· Temperature control (10-60 °C) * | Accessory Available | ||
· AC and DC measurement mode | Included | ||
Sample Placement | · 50 × 50 mm simple sample spacer .for proper placement of the sample under the monochromatic and bias light beam. Includes simple electrical connections. | A simple sample spacer is included, and various cell chucks are available as add-ons | |
Software and Interface | · Modern software written in . (Windows 11 Operating System) | Included | Included |
· Compatible with Windows 10/11, 32/64bit | Included | Included | |
· Data files and automation log exportable as ASCII | Included | Included | |
· Pre-configured and tested control computer included | Included | Included | |
· Built in microcontroller switches and monitors signals automatically | Included | Included | |
· 1 USB port | Included | Included | |
· 1 IEC 60320 C14 power entry inlet | Included | Included | |
Compliance | Intended for use in measurements according to ASTM E 1021-15, ASTM E948, IEC 60904-8, IEC 60904-1 | Included | Included |
Power system | · Single phase, configurable for 230 VAC, 50 Hz or 110 VAC, 60 Hz | Included | Included |
產品咨詢
掃一掃,關注微信電話
微信掃一掃